Rugby Results 2006-2007
| 1st XV | ||
| Oct 7 | Craigclowan (H) | Won 21-5 |
| Oct 11 | Belhaven (A) | Lost 14-0 |
| Oct 14 | Catteral Hall (H) | Won 53-5 |
| Oct 18 | Aysgarth (A) | Lost 10-0 |
| Nov 4 | Malsis (H) | Won 42-12 |
| Nov 7 | Terrington (H) | Won 42-0 |
| Nov 11 | Sedbergh (H) | Drew 5-5 |
| Nov 25 | Cundall Manor (H) | Won 42-0 |
| Nov 29 | Newcastle School for Boys (H) | Won |
| Dec 2 | Mowden Triangular Tournamnent | Ampleforth: Lost 7-0 Ardvreck: Lost 12-0 |
| 1st Sevens Competitions | ||
| Mar 7 |
Terrington Sevens |
Yarm: Lost St. Olaves: Drew 10-10 Harton: Lost Howsham: Lost 12-0 |
| Mar 10 | Mowden Sevens |
Ampleforth: Lost 42-0 |
| Mar 14 |
Durham Sevens | Harton: Lost 29-0 Newcastle School for Boys: Won 35-0 Cundall Manor: Won 28-5 Ampleforth: Lost 22- 5 Red House: Won 37-5 |
| Mar 18 |
IAPS Small Schools Sevens |
Craigclowan: Won 25-0 |
| Mar 19 |
Rosslyn Park National Sevens | Felton Fleet: Lost Colet Court: Lost King's Canterbury: Lost |
| 2nd XII | ||
| Oct 14 | Catteral Hall (H) | Lost 19-12 |
| Oct 18 | Aysgarth (H) | Lost 53-0 |
| Nov 7 | Terrington (H) | Won 39-0 |
| Nov 25 | Cundall Manor (H) | Won 31-26 |
| Dec 2 | Ampleforth (A) | Won 47-22 |
| Colts | ||
| Oct 4 | Austin Friars (H) | Lost 42-7 |
| Oct 7 | Craigclowan (H) | Lost 21-5 |
| Oct 12 | Newcastle School for Boys (A) | Lost 40-0 |
| Oct 14 | Catteral Hall (H) | Won 45-7 |
| Oct 18 | Aysgarth (A) | Lost 31-7 |
| Nov 4 | Malsis (H) | Won 14-5 |
| Nov 7 | Terrington (A) | Lost 31-5 |
| Nov 11 | Sedbergh (H) | Lost 31-5 |
| Nov 25 | Cundall Manor (A) | Lost 62-5 |
| Nov 29 |
Newcastle School for Boys (Colts B match) |
Won 52-0 |
| Dec 2 | Morpeth Rugby Club (H) | Lost 40-7 |
| Mar 15 |
Durham Sevens |
Red House: Lost Newcastle School for Boys: Lost 47-0 Malsis: Lost 26-7 |
| Under 9 | ||
| Oct 18 | Aysgarh (H) | Lost 20-10 |
| Nov 4 | Malsis (H) | Lost 15-0 |
| Nov 7 | Terrington (A) | Lost 20-15 |
| Nov 13 | Newcastle for Boys (A) | Lost 25-0 |
| Nov 25 | Cundall Manor (A) | Lost 20-10 |
| Dec 9 | St. Martins, Ampleforth | Won 18-10 |
