| Under 13 | ||
| 9th October | Church High School | Won 6-0 (league) |
| 13th October | Durham High School |
Drew 4-4 |
| 5th November |
R.G.S. A team |
Won 8-0 |
| 7th November | Farleigh School (Hampshire) | Won 2-0 |
| 8th November | Chafyn Grove (Salisbury) | Won 4-3 |
| 17th November | Choristers | Lost 0-1 |
| 19th November | Dame Allans | Lost 1-2 (league) |
| 21 January | John Spence | Won 6-0 (league) |
| 28 January | Belhaven Hill | Lost 2-3 |
| 25 February | Longridge Towers |
Won 4-0 (league) |
| 12 March | Durham School Sevens | |
| Durham High School | Lost 0-3 | |
| St Martins, Ampleforth | Won 2-0 | |
| Dame Allans | Won 2-0 | |
| Durham School | Won 2-0 | |
| 17 March | Longridge Mixed X1 | Drew 0-0 |
| Under 12 | ||
| 12th November | RGS (A) | Won 6-2 |
| 17th November | Choristers | Won 4-1 |
| Under 11 | ||
|
8th October |
RGS (A) |
Won 3-0 |
|
9th October
|
Austin Friars Tournament
|
3rd overall |
| 13th October | Durham High School (A) |
Lost 1-2 |
| 26th November |
Hunter Hall 'A' team |
Won 3-1 |
| 28th January | Belhaven Hill | Won 3-0 |
| 12th March | Northumberland County Under 11 Championship |
Runners Up |
| 14th March | St Martin's Ampleforth Under 11 Tournament |
2nd overall |
| Under 10 | ||
| 17th January '09 | Sedbergh Junior School | Won 1-0 |
Skip to navigation
