Destination of Leavers at 13+, 2008-2011
All children at 13+ passed Common Entrance to the school of their choice from 2008-2011
| 2008 | 2009 | 2010 | 2011 | Total | |
| Number of Children in year | 27 | 12 | 23 | 19 | 81 |
| Uppingham | 8 | 2 | 8 | 2 | 20 |
| Oundle | 5 | 1 | 2 | 2 | 10 |
| Sedbergh | 4 | 3 | 3 | 10 | |
| Glenalmond | 1 | 1 | 5 | 7 | |
| Ampleforth | 1 | 2 | 1 | 2 | 6 |
| Queen Margaret's | 2 | 1 | 3 | 6 | |
| Royal Grammar School | 1 | 2 | 1 | 4 | |
| Fettes | 1 | 2 | 3 | ||
| Germany | 2 | 2 | |||
| Central High School | 1 | 1 | |||
| Church High School | 1 | 1 | |||
| Dame Allan's | 1 | 1 | |||
| Downe House | 1 | 1 | |||
| Duke of York's Royal Military School | 1 | 1 | |||
| Durham School | 1 | 1 | |||
| Eton | 1 | 1 | |||
| Harrow | 1 | 1 | |||
| Haydon Bridge | 1 | 1 | |||
| Millfield | 1 | 1 | |||
| Monmouth Haberdashers (Girls) | 1 | 1 | |||
| Shrewsbury | 1 | 1 | |||
| Westfield | 1 | 1 | |||
