Orienteering
On Sunday the 15th of November, the Year 7 and 8 boarders took part in the third orienteering competition around the Mowden grounds. There were 14 controls which had to be found as quickly as possible, but the course was slightly more demanding than in the past as there were no younger competitors. Star orienteer, Harry Gaisford, is still only in Year 6 and so could not compete today. Each person started at minute intervals and the controls were scattered across the school grounds, but some were quite hard to find. For every control that was not found there was a time penalty of 10 minutes added on. Congratulations to all who finished the course. There were some notable performances - as well as the expected fast runs there were many of the rather 'non-athletic' types who simply bombed round! Well done!
N.A.L.
Results
|
Time |
Controls not found |
Adjusted Time | ||
| 1 | James Lancaster | 16:35 | 16:35 | |
| 2 | Ruaraidh Richardson | 19:27 | 19:27 | |
| 3 | James Onslow | 19:38 | 19:38 | |
| 4 | Henry Bedford | 19:39 | 19:39 | |
| 5 | Hector Knight | 21:50 | 21:50 | |
| 6 | Alice Cheesbrough | 22:24 | 22:24 | |
| 7 | Ben Remnant | 22:37 | 22:37 | |
| 8 | Francesca Bell | 24:07 | 24:07 | |
| 9 | Jessica Clark | 25:24 | 25:24 | |
| 10 | James Gordon | 27:52 | 27:52 | |
| 11 | Clemmie Stroyan | 33:15 | 33:15 | |
| 12 | Bertram Spence | 34:00 | 34:00 | |
| 13 | Alexandra Howard | 34:58 | 34:58 | |
| 14 | Auriol Drummond-Hay | 35:06 | 35:06 | |
| 15 | Ione Petit | 37:24 | 37:24 | |
| 16 | Eliza Dundas | 37:42 | 37:42 | |
| 17 | Barley Weatherall | 27:46 |
1 |
37:46 |
| 18 | Jessica Monaghan-Allen | 38:51 | 38:51 | |
| 19 | Gregory Painter-Ayres | 26:12 |
2 |
46:12 |
| 20 | Rosie Blackett | 47:44 | 47:44 | |
| 21 | Tilly Gladstone | 49:43 | 49:43 | |
| 22 | Christina Parry | 54:24 | 54:24 | |
| 23 | Victoria Joicey | 54:38 | 54:38 | |
| 24 | Tara Houston | 54:53 | 54:53 | |
| 25 | Magnus Jeffery | 59:53 | 59:53 | |
| 26 | Lewis Reekie | 26:43 |
9 |
1:56:43 |


